Snow Routes
Operator Name School Bus Routes Remaining Mail Routes Remaining Residence Roads Remaining Roads Total Miles
Rex Bahe 31.00 19.00 1.00 11.00 62.00
Richard Braden 20.50 28.00 2.00 10.00 60.50
Butch Myers 20.00 41.50 0.00 6.00 67.50
Kenny Endorf 18.50 24.50 0.00 15.50 58.50
Jerry Salmon 7.50 33.00 2.00 20.00 62.50
Brian Jackson 14.50 5.00 43.40 2.00 64.90
Mike Strothkamp 16.50 36.00 1.00 11.50 65.00
Steve Jappert 13.50 41.00 0.00 6.00 60.50
Russ Brakhage 24.50 24.50 2.50 9.00 60.50
Rex Jiskra 14.00 40.50 1.50 6.00 62.00
Bill Marget 1.00 5.00 63.40 2.50 71.90
John Miller 12.00 41.00 0.00 10.00 63.00
Stub Moor 8.50 10.50 50.20 1.00 70.20
Brandt Schwisow 8.50 10.50 50.20 1.00 70.20
Road Totals 83.00 102.00 617.00 29.00 831.60
Total of Miles Maintained 831.60
Overall Operator Average 69.30

      Copyright © 2006 MIPS Inc.    All rights reserved.