Operators
The Fillmore County Roads Department switched to eleven operator areas for road maintenance on August 13, 2007.  The new operator areas are being tried out to see if eleven operators can keep up with the service you expect.  The following operators are now taking care of 832 miles of county graveled roads.  You may click on their names to view a map of their area.
Operator Name Major Collector Road Miles Minor Collector Road Miles Local
Road Miles
County Shared Miles Total Miles Maintained
Rex Bahe 13.00 4.00 52.32 6.00 75.32
Richard Braden 10.50 0.00 60.60 4.00 75.10
Butch Myers 6.00 3.00 62.30 3.00 74.30
Kenny Endorf 7.00 17.00 49.73 3.00 76.73
Brian Jackson 14.50 6.00 55.34 2.00 77.84
Mike Strothkamp 7.00 8.00 56.83 3.00 74.83
Steve Jappert 6.00 7.00 59.83 2.50 75.33
Russ Brakhage 0.00 15.50 60.53 0.00 76.03
Rex Jiskra 10.00 16.00 47.77 2.00 75.77
Bill Marget 1.00 11.00 61.94 1.5 75.44
John Miller 8.50 14.50 51.44 1.00 75.44
Road Totals 83.50 102.00 618.63 28.00 832.13
Total of Miles Maintained 832.13
Overall Operator Average 75.65
updated 9-27-07
      Copyright © 2006 MIPS Inc.    All rights reserved.